MILAN NIGHT Pana Chart

MILAN NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
2018-12-24 To 2018-12-30 457 68 378 113 57 340 378 87 890 247 30 136 568 94 338 350 88 125
2018-12-31 To 2019-01-06 167 49 568 450 98 125 270 91 669 560 13 355 228 27 999 278 76 259
2019-01-07 To 2019-01-13 250 72 246 136 03 580 660 20 550 258 59 379 370 03 157 458 74 239
2019-01-14 To 2019-01-20 *** ** *** 150 60 244 149 47 269 145 04 455 790 66 349 288 80 145
2019-01-21 To 2019-01-27 148 34 248 449 71 669 880 64 266 200 22 660 589 25 447 *** ** ***
2019-01-28 To 2019-02-03 346 38 800 358 66 457 268 67 458 136 05 447 588 13 670 167 44 590
2019-02-04 To 2019-02-10 230 56 277 229 31 470 570 20 578 480 27 890 790 63 139 279 81 290
2019-02-11 To 2019-02-17 470 12 255 288 85 690 480 29 900 290 13 139 667 96 268 250 79 234
2019-02-18 To 2019-02-24 779 38 567 788 37 557 378 82 688 290 18 567 116 88 378 467 71 128
2019-02-25 To 2019-03-03 349 67 700 159 59 568 490 30 235 345 24 220 470 13 247 289 94 149
2019-03-04 To 2019-03-10 257 47 340 100 11 128 128 15 339 379 92 246 145 00 460 220 44 257
2019-03-11 To 2019-03-17 688 23 689 579 11 579 900 94 356 350 87 160 590 46 240 288 87 467
2019-03-18 To 2019-03-24 355 38 288 360 90 677 189 80 569 *** ** *** 589 25 357 158 40 190
2019-03-25 To 2019-03-31 180 95 348 590 46 790 249 57 278 133 79 568 147 23 580 500 57 269
2019-04-01 To 2019-04-07 147 28 134 788 34 455 110 21 236 160 73 445 268 60 235 260 84 149
2019-04-08 To 2019-04-14 388 92 237 770 47 223 478 91 669 300 30 190 579 10 569 789 45 122
2019-04-15 To 2019-04-21 145 03 139 280 08 468 450 90 235 790 67 160 467 70 190 588 14 239
2019-04-22 To 2019-04-28 230 59 450 114 60 136 499 21 380 133 78 260 259 64 356 490 39 270
2019-04-29 To 2019-05-05 257 46 268 499 21 290 236 19 180 367 65 357 479 06 790 247 34 590
2019-05-06 To 2019-05-12 267 56 880 580 32 480 223 71 155 589 21 470 135 98 189 568 97 890
2019-05-13 To 2019-05-19 578 04 455 470 18 350 600 62 570 780 53 337 157 36 277 237 23 670
2019-05-20 To 2019-05-26 455 44 149 233 86 556 370 05 799 267 52 390 678 15 799 140 53 355
2019-05-27 To 2019-06-02 560 13 157 378 86 349 239 45 348 347 42 679 350 88 224 256 35 159
2019-06-03 To 2019-06-09 227 15 168 566 78 440 230 54 770 379 93 148 257 47 359 223 79 144
2019-06-10 To 2019-06-16 467 72 147 137 18 378 480 27 188 134 88 260 347 43 490 339 57 160
2019-06-17 To 2019-06-23 690 52 679 568 95 500 568 93 670 457 61 470 550 09 144 338 41 137
2019-06-24 To 2019-06-30 557 78 279 125 83 157 258 55 140 160 74 158 236 11 245 239 44 789
2019-07-01 To 2019-07-07 557 70 235 330 67 368 139 32 345 579 19 360 455 43 166 457 65 258
2019-07-08 To 2019-07-14 900 97 340 240 62 237 257 46 123 469 97 124 168 56 349 147 24 158
2019-07-15 To 2019-07-21 260 83 120 147 20 550 120 36 790 680 43 256 190 03 148 138 22 345
2019-07-22 To 2019-07-28 224 89 577 *** ** *** 459 86 457 134 81 380 890 78 459 558 86 556
2019-07-29 To 2019-08-04 370 02 589 568 92 129 570 29 225 130 42 237 237 22 679 690 54 446
2019-08-05 To 2019-08-11 257 48 125 260 82 129 126 95 690 259 67 890 688 25 456 560 14 158
2019-08-12 To 2019-08-18 467 73 490 128 11 245 590 43 120 *** ** *** 388 98 134 358 61 137
2019-08-19 To 2019-08-25 568 93 238 269 78 459 467 73 157 479 00 235 230 53 120 358 61 579
2019-08-26 To 2019-09-01 470 19 568 578 02 570 579 11 236 279 81 137 150 60 145 299 02 480
2019-09-02 To 2019-09-08 334 05 230 *** ** *** 589 25 456 145 04 699 334 04 590 690 55 258
2019-09-09 To 2019-09-15 580 39 379 389 00 460 280 04 257 468 88 369 458 77 890 136 03 139
2019-09-16 To 2019-09-22 138 26 358 250 71 137 670 31 146 380 10 479 259 60 334 679 29 450
2019-09-23 To 2019-09-29 480 25 140 147 23 139 340 73 247 150 61 678 269 74 590 680 46 268
2019-09-30 To 2019-10-06 159 58 477 267 53 599 158 48 170 677 05 258 788 33 580 368 76 150
2019-10-07 To 2019-10-13 666 85 168 590 41 399 239 47 340 367 69 289 180 91 227 123 69 270
2019-10-14 To 2019-10-20 137 14 158 277 63 355 459 81 344 230 57 278 339 51 128 379 97 449
2019-10-21 To 2019-10-27 230 57 890 667 90 578 469 96 150 190 07 160 *** ** *** *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 467 73 689 269 77 124 478 90 460 356 41 100 577 97 340 378 87 124
2019-11-11 To 2019-11-17 148 35 348 347 46 790 380 14 266 557 77 458 226 05 249 890 71 678
2019-11-18 To 2019-11-24 470 14 266 238 30 299 299 06 259 570 28 369 237 21 128 156 24 239
2019-11-25 To 2019-12-01 678 13 580 779 33 256 149 40 578 399 13 580 556 69 478 126 98 189
2019-12-02 To 2019-12-08 599 31 380 468 81 560 257 40 127 169 60 127 390 29 126 457 65 230
2019-12-09 To 2019-12-15 238 36 880 456 53 670 267 59 180 138 21 236 145 09 135 459 84 257
2019-12-16 To 2019-12-22 335 10 479 119 14 130 157 35 780 678 16 268 257 46 240 570 21 155
2019-12-23 To 2019-12-29 490 34 347 168 59 388 190 06 358 679 26 259 477 86 123 360 97 269
2019-12-30 To 2020-01-05 448 68 369 799 50 280 778 27 133 170 82 570 159 50 280 290 12 345
2020-01-06 To 2020-01-12 500 59 289 370 03 238 256 39 667 138 24 239 369 86 358 688 25 140
2020-01-13 To 2020-01-19 449 77 124 568 95 357 267 57 340 460 08 459 235 03 490 127 03 120
2020-01-20 To 2020-01-26 134 82 480 490 31 290 560 17 223 238 35 690 460 09 478 349 65 799
2020-01-27 To 2020-02-02 159 52 480 467 76 349 457 69 270 458 78 260 178 64 149 148 38 459
2020-02-03 To 2020-02-09 334 08 558 228 28 477 110 25 140 167 48 116 699 43 355 256 32 679
2020-02-10 To 2020-02-16 335 10 334 449 77 160 589 25 357 334 05 456 380 13 256 370 03 346
2020-02-17 To 2020-02-23 579 12 156 158 44 149 355 38 260 459 87 359 234 91 137 226 08 170
2020-02-24 To 2020-03-01 223 70 370 340 77 359 368 75 113 230 51 579 239 45 159 280 04 257
2020-03-02 To 2020-03-08 259 69 180 147 20 235 470 11 777 260 88 260 290 12 147 268 61 344
2020-03-09 To 2020-03-15 168 55 159 *** ** *** 370 06 349 670 36 268 248 40 235 239 43 779
2020-03-16 To 2020-03-22 388 90 226 127 02 660 388 91 678 128 19 667 280 09 289 140 51 137
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-20 To 2020-04-26 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-27 To 2020-05-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-04 To 2020-05-10 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-11 To 2020-05-17 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-18 To 2020-05-24 *** ** *** 699 47 340 567 82 138 369 80 127 779 34 112 180 98 558
2020-05-25 To 2020-05-31 258 55 690 230 50 578 468 83 670 560 19 135 140 51 579 125 88 134
2020-06-01 To 2020-06-07 900 97 700 357 53 445 145 08 567 349 60 190 159 54 167 446 49 568
2020-06-08 To 2020-06-14 558 86 178 267 52 138 120 38 350 339 51 489 148 34 446 670 30 479
2020-06-15 To 2020-06-21 380 18 233 339 50 244 340 75 140 230 53 120 125 84 239 899 68 260
2020-06-22 To 2020-06-28 128 17 890 179 70 460 224 86 790 138 26 600 349 60 136 358 64 167
2020-06-29 To 2020-07-05 125 82 129 159 52 345 390 23 166 450 96 259 120 32 570 377 73 256
2020-07-06 To 2020-07-12 366 54 455 247 30 190 235 04 167 146 11 579 120 39 379 118 06 457
2020-07-13 To 2020-07-19 114 64 680 344 12 589 157 30 479 789 48 567 278 75 168 269 78 378
2020-07-20 To 2020-07-26 135 95 140 140 50 460 469 93 247 129 29 469 247 37 179 223 75 159
2020-07-27 To 2020-08-02 366 58 170 688 23 445 159 56 457 448 61 669 278 72 679 258 51 489
2020-08-03 To 2020-08-09 399 17 890 159 55 357 268 62 390 236 19 568 380 14 400 225 93 346
2020-08-10 To 2020-08-16 279 84 167 279 87 160 470 17 340 346 39 234 147 20 136 *** ** ***
2020-08-17 To 2020-08-23 780 55 267 256 33 445 240 63 238 700 77 160 227 13 148 560 13 490
2020-08-24 To 2020-08-30 267 57 269 160 74 239 799 56 899 688 20 235 349 64 770 290 14 356
2020-08-31 To 2020-09-06 230 51 236 230 58 125 378 87 133 137 12 390 480 27 133 567 85 889
2020-09-07 To 2020-09-13 358 68 134 128 14 167 223 76 240 270 90 668 477 82 778 155 10 370
2020-09-14 To 2020-09-20 128 14 770 690 53 229 570 26 790 378 88 468 246 27 449 367 60 460
2020-09-21 To 2020-09-27 123 65 168 290 17 250 669 12 679 190 04 699 379 91 579 345 28 279
2020-09-28 To 2020-10-04 358 69 478 126 90 370 117 98 477 245 18 800 457 68 369 245 14 680
2020-10-05 To 2020-10-11 459 84 266 267 51 146 670 31 119 179 73 490 568 97 700 260 86 123
2020-10-12 To 2020-10-18 260 84 347 489 15 348 136 02 570 689 36 358 148 30 460 116 80 190
2020-10-19 To 2020-10-25 239 47 340 260 86 150 568 90 578 188 76 240 146 16 178 367 64 158
2020-10-26 To 2020-11-01 133 78 800 170 83 148 445 31 236 360 91 579 127 09 379 129 26 268
2020-11-02 To 2020-11-08 467 73 256 135 93 148 789 49 135 120 37 160 459 83 256 789 42 255
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 *** ** *** *** ** *** *** ** *** 589 20 235 145 01 137 559 94 446
2020-11-23 To 2020-11-29 248 40 479 335 12 688 470 18 477 679 22 147 469 99 135 156 28 800
2020-11-30 To 2020-12-06 579 16 259 367 60 460 190 09 388 146 12 660 188 79 577 359 78 134
2020-12-07 To 2020-12-13 360 93 580 566 70 677 445 33 670 259 69 270 269 73 238 578 07 368
2020-12-14 To 2020-12-20 229 33 157 278 79 135 289 94 338 167 43 148 156 26 367 368 73 120
2020-12-21 To 2020-12-27 125 85 447 579 13 337 300 30 136 389 05 168 489 14 400 168 54 149
2020-12-28 To 2021-01-03 348 56 178 668 05 230 468 83 238 299 08 468 346 30 668 167 44 149
2021-01-04 To 2021-01-10 238 38 125 449 73 247 135 91 146 246 22 129 480 27 566 390 22 570
2021-01-11 To 2021-01-17 136 08 233 250 75 889 345 26 899 677 09 225 456 50 190 257 44 680
2021-01-18 To 2021-01-24 569 07 269 127 05 249 569 06 268 239 42 129 679 25 159 237 21 489
2021-01-25 To 2021-01-31 357 55 230 *** ** *** 156 24 112 440 82 570 290 16 259 249 52 228
2021-02-01 To 2021-02-07 249 51 470 589 22 246 479 09 270 199 95 140 137 19 667 367 62 499
2021-02-08 To 2021-02-14 178 64 239 456 54 680 457 64 680 680 43 157 690 53 157 489 15 780
2021-02-15 To 2021-02-21 127 08 350 588 12 129 790 61 579 467 79 450 167 43 490 799 52 138
2021-02-22 To 2021-02-28 455 46 330 116 81 380 300 33 148 120 33 139 679 24 347 390 28 350
2021-03-01 To 2021-03-07 245 19 478 255 23 247 139 30 118 145 04 248 378 87 179 133 75 456
2021-03-08 To 2021-03-14 124 72 570 367 69 450 359 71 236 129 22 237 278 71 155 480 29 135
2021-03-15 To 2021-03-21 116 88 288 170 86 457 160 70 235 126 95 249 680 49 289 235 05 140
2021-03-22 To 2021-03-28 167 43 689 169 69 225 130 47 566 347 40 578 179 75 113 257 47 278
2021-03-29 To 2021-04-04 *** ** *** 690 57 179 236 18 369 579 12 138 350 83 670 359 74 239
2021-04-05 To 2021-04-11 136 00 370 478 94 220 126 97 458 570 27 458 667 92 255 390 28 378
2021-04-12 To 2021-04-18 466 62 390 466 64 338 230 50 370 224 88 369 888 47 269 277 66 457
2021-04-19 To 2021-04-25 568 95 348 677 07 359 170 88 125 155 13 490 499 27 368 360 95 357
2021-04-26 To 2021-05-02 290 11 669 260 86 178 379 98 369 135 94 167 679 25 177 144 93 120
2021-05-03 To 2021-05-09 370 08 800 677 02 200 120 31 470 240 69 289 688 25 780 270 97 467
2021-05-10 To 2021-05-16 279 85 249 299 02 246 110 23 670 255 26 349 180 91 146 580 39 379
2021-05-17 To 2021-05-23 368 79 144 247 38 440 223 78 116 239 40 334 125 84 257 267 54 248
2021-05-24 To 2021-05-30 270 99 126 580 36 150 556 61 489 279 81 137 177 57 160 470 11 588
2021-05-31 To 2021-06-06 360 99 199 346 32 390 456 59 270 189 86 880 489 11 245 236 15 366
2021-06-07 To 2021-06-13 479 00 488 178 67 340 346 31 335 490 39 144 148 31 128 170 80 578
2021-06-14 To 2021-06-20 367 67 124 120 36 169 380 10 334 479 09 478 356 47 458 267 52 345
2021-06-21 To 2021-06-27 259 61 245 346 30 668 689 34 356 112 43 120 160 73 229 247 31 380
2021-06-28 To 2021-07-04 677 08 990 356 43 580 367 62 589 140 50 569 338 48 558 233 82 156
2021-07-05 To 2021-07-11 233 88 189 370 06 123 447 50 668 229 35 339 234 90 389 699 49 478
2021-07-12 To 2021-07-18 660 28 558 247 31 290 156 24 347 150 62 390 478 96 880 130 46 358
2021-07-19 To 2021-07-25 233 84 130 668 08 369 249 58 116 120 36 367 570 25 230 780 56 790
2021-07-26 To 2021-08-01 378 88 170 455 49 333 138 22 138 180 99 270 124 70 280 567 84 257
2021-08-02 To 2021-08-08 490 33 490 660 29 388 139 34 112 466 66 349 138 20 244 458 71 100
2021-08-09 To 2021-08-15 460 05 690 679 25 447 578 02 255 245 14 455 477 84 257 179 73 689
2021-08-16 To 2021-08-22 367 68 170 277 61 579 334 04 446 677 04 590 268 66 169 667 94 130
2021-08-23 To 2021-08-29 499 28 468 148 38 189 127 00 370 377 73 148 450 93 157 488 06 790
2021-08-30 To 2021-09-05 177 57 160 569 02 499 569 03 689 346 37 467 135 91 128 269 75 159
2021-09-06 To 2021-09-12 113 56 169 120 35 780 114 68 224 780 56 114 127 01 470 *** ** ***
2021-09-13 To 2021-09-19 366 51 227 369 81 579 134 85 258 568 91 137 560 12 688 268 67 124
2021-09-20 To 2021-09-26 447 59 577 336 23 445 124 73 120 113 53 580 130 41 470 567 81 290
2021-09-27 To 2021-10-03 258 58 468 900 99 234 699 44 239 300 31 470 120 38 558 900 91 380
2021-10-04 To 2021-10-10 700 74 446 137 16 178 270 93 300 477 89 234 345 29 568 568 94 248
2021-10-11 To 2021-10-17 370 08 378 556 67 179 567 88 459 457 65 168 459 86 790 157 38 378
2021-10-18 To 2021-10-24 129 27 223 368 79 900 259 64 338 670 39 289 136 09 289 780 53 157
2021-10-25 To 2021-10-31 230 59 388 789 47 377 378 87 269 167 40 145 258 58 350 128 10 389
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 170 88 224 479 07 160 778 27 368 125 84 248 246 20 136
2021-11-15 To 2021-11-21 579 10 488 334 04 220 134 83 490 367 60 370 390 29 360 235 07 278
2021-11-22 To 2021-11-28 133 78 224 255 29 559 239 41 669 280 06 330 239 48 990 556 63 337
2021-11-29 To 2021-12-05 680 48 350 580 34 112 170 89 144 345 28 134 890 71 146 790 63 247
2021-12-06 To 2021-12-12 223 77 467 359 72 156 349 64 680 588 17 557 146 16 448 160 76 349
2021-12-13 To 2021-12-19 560 17 269 569 02 589 790 60 127 369 87 179 480 20 370 440 89 135
2021-12-20 To 2021-12-26 590 47 115 144 97 269 290 13 670 288 82 237 569 00 668 337 38 279
2021-12-27 To 2022-01-02 678 15 159 356 49 270 250 76 330 259 61 137 126 99 126 367 60 244
2022-01-03 To 2022-01-09 790 63 300 578 04 347 239 42 156 137 12 589 580 31 560 580 38 468
2022-01-10 To 2022-01-16 500 51 588 146 10 668 126 96 240 357 57 890 169 66 457 237 23 139
2022-01-17 To 2022-01-23 378 81 227 244 09 379 780 51 489 *** ** *** 780 51 227 168 59 135
2022-01-24 To 2022-01-30 446 42 688 223 72 499 *** ** *** 250 76 123 336 28 990 399 14 158
2022-01-31 To 2022-02-06 489 13 148 599 34 149 257 46 880 670 37 160 130 44 158 200 27 890
2022-02-07 To 2022-02-13 258 50 280 257 42 345 567 84 356 179 70 226 668 03 139 147 29 234
2022-02-14 To 2022-02-20 378 89 126 226 05 177 600 66 880 177 50 389 599 32 345 124 77 340
2022-02-21 To 2022-02-27 780 56 466 156 26 123 460 04 400 689 35 168 577 92 237 123 67 368
2022-02-28 To 2022-03-06 467 71 489 129 23 445 227 12 336 240 62 480 335 15 267 800 81 579
2022-03-07 To 2022-03-13 468 86 114 688 20 136 166 39 225 800 87 467 125 81 245 146 17 890
2022-03-14 To 2022-03-20 580 30 389 269 73 788 125 81 137 128 12 237 *** ** *** 368 75 267
2022-03-21 To 2022-03-27 670 39 478 368 75 690 130 40 136 150 65 258 146 14 356 160 74 248
2022-03-28 To 2022-04-03 349 68 990 789 45 456 289 95 348 237 21 128 448 62 570 138 27 467
2022-04-04 To 2022-04-10 290 12 246 157 36 150 247 37 890 280 09 270 200 25 366 270 90 145
2022-04-11 To 2022-04-17 780 52 129 289 91 335 590 40 578 118 03 346 257 46 457 259 61 470
2022-04-18 To 2022-04-24 570 27 269 356 48 468 100 13 490 560 16 367 350 82 138 126 91 489
2022-04-25 To 2022-05-01 460 06 466 338 49 667 244 04 789 246 25 500 445 39 559 237 29 180
2022-05-02 To 2022-05-08 115 76 169 227 14 356 129 20 578 249 51 236 559 98 125 137 17 179
2022-05-09 To 2022-05-15 *** ** *** 266 46 178 *** ** *** 566 77 179 468 89 289 457 68 288
2022-05-16 To 2022-05-22 469 95 249 468 89 144 240 61 236 340 74 590 238 34 680 479 03 148
2022-05-23 To 2022-05-29 135 91 489 679 29 478 459 81 100 489 13 580 245 10 280 390 29 568
2022-05-30 To 2022-06-05 224 81 344 900 96 349 568 96 240 246 26 150 456 54 158 237 23 580
2022-06-06 To 2022-06-12 368 77 368 126 95 168 249 52 345 356 41 236 178 65 249 348 51 245
2022-06-13 To 2022-06-19 370 03 346 279 88 378 148 37 160 188 77 124 556 64 257 347 42 570
2022-06-20 To 2022-06-26 112 40 244 250 72 237 800 81 137 134 81 236 133 70 190 447 51 137
2022-06-27 To 2022-07-03 560 12 778 489 16 169 677 09 117 388 94 130 378 85 690 170 80 235
2022-07-04 To 2022-07-10 155 12 499 289 93 148 456 56 277 479 00 460 770 49 577 150 64 789
2022-07-11 To 2022-07-17 679 21 290 340 79 180 455 48 990 689 30 226 113 52 129 378 85 140
2022-07-18 To 2022-07-24 259 66 240 126 94 158 188 70 460 245 13 490 345 28 378 567 89 126
2022-07-25 To 2022-07-31 560 13 788 227 17 179 690 50 127 789 46 240 289 96 240 136 09 289
2022-08-01 To 2022-08-07 178 67 278 690 54 130 257 41 489 680 44 248 569 07 890 158 43 157
2022-08-08 To 2022-08-14 400 43 670 179 77 467 377 75 690 467 72 246 134 81 560 569 00 370
2022-08-15 To 2022-08-21 *** ** *** 234 95 456 168 53 337 230 58 459 456 50 460 345 23 120
2022-08-22 To 2022-08-28 488 07 124 147 29 180 456 59 135 358 65 159 478 97 458 350 82 156
2022-08-29 To 2022-09-04 480 21 236 490 32 390 *** ** *** 460 00 578 560 13 247 279 80 578
2022-09-05 To 2022-09-11 670 32 345 125 82 246 459 84 257 139 32 156 160 77 160 390 26 178
2022-09-12 To 2022-09-18 468 87 449 457 68 369 349 65 357 140 50 299 136 00 145 467 77 890
2022-09-19 To 2022-09-25 124 74 130 339 59 135 167 44 680 155 14 770 147 28 116 178 63 166
2022-09-26 To 2022-10-02 339 51 245 600 63 670 899 60 118 679 25 357 457 68 170 200 21 137
2022-10-03 To 2022-10-09 370 01 137 117 90 280 670 37 467 278 74 112 445 35 366 589 28 468
2022-10-10 To 2022-10-16 257 48 440 227 15 258 478 96 790 270 95 230 356 41 119 279 84 400
2022-10-17 To 2022-10-23 100 14 266 380 12 589 156 22 480 245 17 124 268 62 480 *** ** ***
2022-10-24 To 2022-10-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31 To 2022-11-06 269 79 126 179 78 125 138 26 330 136 07 269 789 46 457 227 19 234
2022-11-07 To 2022-11-13 400 47 179 290 11 128 450 99 559 579 11 579 357 50 190 135 98 170
2022-11-14 To 2022-11-20 280 05 249 145 07 340 289 94 239 122 59 379 116 80 235 440 81 489
2022-11-21 To 2022-11-27 789 45 230 239 40 127 779 34 248 346 36 899 157 32 147 990 85 258
2022-11-28 To 2022-12-04 457 60 145 470 12 589 589 28 567 466 63 445 468 89 270 169 64 130
2022-12-05 To 2022-12-11 238 39 117 899 60 244 178 63 148 780 57 458 236 13 300 580 34 590
2022-12-12 To 2022-12-18 330 65 168 288 87 340 246 22 390 148 30 334 159 56 899 469 91 380
2022-12-19 To 2022-12-25 358 63 779 *** ** *** *** ** *** 145 02 390 470 17 278 145 08 369
2022-12-26 To 2023-01-01 257 45 447 120 39 270 269 71 119 127 06 178 466 60 668 790 60 569
2023-01-02 To 2023-01-08 345 26 268 370 04 167 124 70 488 900 96 268 459 81 588 136 07 467
2023-01-09 To 2023-01-15 177 59 234 127 07 890 479 03 346 456 54 356 478 92 246 568 97 160
2023-01-16 To 2023-01-22 460 00 569 246 25 500 220 43 779 160 71 380 336 29 180 370 06 899
2023-01-23 To 2023-01-29 246 21 128 680 48 468 577 91 678 *** ** *** 459 80 370 114 69 117
2023-01-30 To 2023-02-05 224 81 100 259 67 467 799 53 599 224 82 778 370 03 148 246 26 790
2023-02-06 To 2023-02-12 568 98 440 669 13 490 239 42 345 447 51 669 225 97 449 455 44 248
2023-02-13 To 2023-02-19 259 62 156 150 68 567 223 77 278 123 64 789 470 14 680 237 25 230
2023-02-20 To 2023-02-26 890 72 345 589 23 580 380 16 790 158 49 360 128 15 799 367 63 148
2023-02-27 To 2023-03-05 488 00 460 336 22 589 779 34 130 147 27 890 169 66 457 267 53 689
2023-03-06 To 2023-03-12 249 53 346 248 45 258 *** ** *** 499 21 470 367 63 300 245 17 278
2023-03-13 To 2023-03-19 679 27 700 148 30 479 460 00 460 249 57 458 258 51 489 345 25 122
2023-03-20 To 2023-03-26 266 40 389 123 60 370 127 01 146 124 75 267 239 44 149 149 44 130
2023-03-27 To 2023-04-02 257 42 480 568 96 240 589 24 699 240 63 139 124 76 123 135 90 569
2023-04-03 To 2023-04-09 112 41 470 677 09 388 225 93 157 478 96 169 679 20 569 169 62 246
2023-04-10 To 2023-04-16 588 11 100 300 31 560 355 36 277 269 79 289 479 07 179 560 13 157
2023-04-17 To 2023-04-23 588 10 235 780 52 480 890 76 899 146 15 159 133 74 239 237 29 568
2023-04-24 To 2023-04-30 137 10 136 499 21 245 670 34 680 169 64 167 370 07 269 139 34 338
2023-05-01 To 2023-05-07 124 72 147 335 10 578 578 05 889 570 26 123 128 16 358 225 93 788
2023-05-08 To 2023-05-14 139 30 127 237 26 150 278 76 790 455 48 170 233 82 147 249 55 249
2023-05-15 To 2023-05-21 490 32 147 790 62 345 259 64 699 668 09 117 100 13 238